Sections

Player Information

Player Profile
Name:United KingdomDaveDeath
Member of Clan:(None)DaveDeath
Player ID:7,434
Steam ID:STEAM_0:0:5301342
Steam Community:76561197970868412
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19th Mar 2010 10:57:04 pm (Total: 236 Connects)
Connection Time:1 days 02:05:24 hours
Average Ping:77ms (Latency: 39ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:44 Points:4,041 Activity:72%0.72
Player Skill Kills:1,072 (339*)
Deaths:1,299 (with Hs: 0.08)
Suicides:7
Kills per Death:0.83 (0.79*)
Kills per Minute:0.68
Headshots:3 (1*)
Head. per Kill:- (-*)
Assists:508 (Medic: 0.14)
Kills Assisted:547 (Assisted Ratio: 0.51)
Rounds:131 (Win.: 51, Loss.: 80)
Win Ratio:39%0.39
Points Healed:79,470 points
Captures:59 captures
Avg Survival Time:64.25 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant Colonel
Lieutenant Colonel
29%Kills Needed: 178 (29%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Forum Signature
Forum Signature - Player: 7434 | Rank: 44 | Points: 4041

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Blu 0d 14:02:05h 70 times 55% 0.55
Red 0d 11:58:43h 57 times 45% 0.45
Role  Time Joined Percentage %
Heavy 0d 12:32:14h 54 times 35% 0.35
Pyro 0d 07:56:29h 54 times 35% 0.35
Medic 0d 02:08:55h 10 times 7% 0.07
Spy 0d 02:03:20h 14 times 9% 0.09
Scout 0d 00:40:01h 11 times 7% 0.07
Sniper 0d 00:18:54h 4 times 3% 0.03
Engineer 0d 00:05:04h 3 times 2% 0.02
Soldier 0d 00:01:03h 2 times 1% 0.01
Demoman 0d 00:00:02h 1 times 1% 0.01
Action  Achieved Skill Bonus
Kill Assist 405 times 405
Double Kill (2 kills) 150 times 150
Player Extinguished 111 times 111
Kill Assist - Medic 72 times 216
Killed Object - Sentrygun 66 times 330
Point Captured 59 times 295
Medic Killed 58 times 174
Capture Blocked 57 times 285
Built Object - Attachment Sapper 57 times 114
Triple Kill (3 kills) 56 times 112
Backstab Kill 54 times 54
Revenge 46 times 230
Killed Object - Dispenser 44 times 220
Domination 42 times 210
Round Win - Team Red 33 times 165
Ubercharge 30 times 150
Domination (4 kills) 28 times 84
Mini-Round Win - Team Blue 21 times 42
Mini-Round Win - Team Red 20 times 40
Round Win - Team Blue 18 times 90
Rampage (5 kills) 18 times 72
Killed Object - As Spy bonus 16 times 32
Killed Object - Teleporter Exit 15 times 30
Flagevent - Picked Up 12 times 24
Flagevent - Dropped 10 times -20
Killed Object - Teleporter Entrance 8 times 16
Built Object - Sentrygun 5 times 3
Mega Kill (6 kills) 5 times 25
Flagevent - Captured 4 times 8
Flagevent - Defended 3 times 6
Headshot Kill 3 times 3
Ultra Kill (8 kills) 1 times 7
Monster Kill (10 kills) 1 times 9
Built Object - Dispenser 1 times 1
Built Object - Teleporter Exit 1 times 2
Hit by Train 1 times -5

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 03:50:51h 159 198 0.80 0 -
pl_goldrush 0d 03:44:20h 171 198 0.86 0 -
pl_badwater 0d 02:24:45h 121 127 0.95 0 -
cp_steel 0d 02:15:13h 118 108 1.09 0 -
cp_gravelpit 0d 01:55:19h 73 90 0.81 0 -
cp_freight 0d 01:47:07h 49 100 0.49 2 0.04
ctf_turbine 0d 01:43:49h 86 90 0.96 0 -
tc_hydro 0d 01:43:32h 47 74 0.64 1 0.02
cp_badlands 0d 01:34:50h 57 79 0.72 0 -
pl_hoodoo_final 0d 00:56:49h 30 33 0.91 0 -
cp_fastlane 0d 00:49:23h 33 43 0.77 0 -
cp_granary 0d 00:45:17h 20 39 0.51 0 -
cp_gorge 0d 00:40:07h 29 32 0.91 0 -
koth_nucleus 0d 00:34:09h 33 27 1.22 0 -
cp_well 0d 00:28:43h 13 18 0.72 0 -
ctf_doublecross 0d 00:28:22h 11 28 0.39 0 -
ctf_2fort 0d 00:21:37h 22 12 1.83 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.10 636 59% 59.49 0 0% 0.00 -
weapon_name 1.80 238 22% 22.26 0 0% 0.00 -
weapon_name 1.80 57 5% 5.33 0 0% 0.00 -
weapon_name 2.20 27 3% 2.53 0 0% 0.00 -
weapon_name 1.80 17 2% 1.59 0 0% 0.00 -
weapon_name 1.50 13 1% 1.22 0 0% 0.00 -
weapon_name 4.50 12 1% 1.12 0 0% 0.00 -
weapon_name 1.00 11 1% 1.03 0 0% 0.00 -
weapon_name 2.40 9 1% 0.84 0 0% 0.00 -
weapon_name 2.20 7 1% 0.65 0 0% 0.00 -
weapon_name 1.50 6 1% 0.56 0 0% 0.00 -
weapon_name 1.50 5 0% 0.47 0 0% 0.00 -
weapon_name 4.50 4 0% 0.37 0 0% 0.00 -
weapon_name 1.80 4 0% 0.37 0 0% 0.00 -
weapon_name 1.80 4 0% 0.37 0 0% 0.00 -
weapon_name 1.20 3 0% 0.28 3 100% 100.00 1.00
weapon_name 2.00 3 0% 0.28 0 0% 0.00 -
weapon_name 1.80 3 0% 0.28 0 0% 0.00 -
weapon_name 1.80 2 0% 0.19 0 0% 0.00 -
weapon_name 3.00 1 0% 0.09 0 0% 0.00 -
weapon_name 3.50 1 0% 0.09 0 0% 0.00 -
weapon_name 1.50 1 0% 0.09 0 0% 0.00 -
weapon_name 1.50 1 0% 0.09 0 0% 0.00 -
weapon_name 1.10 1 0% 0.09 0 0% 0.00 -
weapon_name 1.80 1 0% 0.09 0 0% 0.00 -
weapon_name 4.00 1 0% 0.09 0 0% 0.00 -
weapon_name 1.80 1 0% 0.09 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
UnknownChug 5 20 39 0.51 0 -
United Kingdom[COGS] Premasiri 9 20 27 0.74 0 -
RomaniaiSap 26 16 14 1.14 0 -
FinlandObvious 10 15 12 1.25 1 0.07
Czech Republic.:HDF:. zrizenec 13 14 18 0.78 0 -
PolandHołek moves in with M0desty! : 18 13 16 0.81 0 -
UnknownTAKTAK 78 13 8 1.63 0 -
Croatiaguru{Druki} 144 13 5 2.60 0 -
NetherlandsMurk 68 13 1 13.00 0 -
Czech Republic.:HDF:. kakaove.maslo 33 12 23 0.52 0 -
PortugalExkaleira 274 12 3 4.00 0 -
United Kingdom-KJ- Twlight 22 11 15 0.73 0 -
NetherlandsCrystal Method 1 10 25 0.40 0 -
United Kingdomtyph00n 81 10 7 1.43 0 -
United KingdomvD | TheGorgutz 41 10 7 1.43 0 -
United Kingdom-SexyPie- 4 9 30 0.30 0 -
United Kingdom-Kj- SupComNick [QsQ] 2 9 19 0.47 0 -
Estonia-KJ- Leon 6 9 12 0.75 0 -
FinlandKrisukkA 56 9 12 0.75 0 -
PortugalxNSyke.ρτ 66 9 8 1.13 0 -
United KingdomHopeful Llama 16 9 6 1.50 0 -
Ireland(GG) PoliceKING 28 8 18 0.44 0 -
GermanyCheeseBurger 7 8 13 0.62 0 -
United KingdomAxeassin Jindo 30 8 12 0.67 0 -
Germany.#LeFiX^ 14 7 10 0.70 0 -
Ukraine[Banda]Михалыч 254 7 5 1.40 0 -
Czech RepublicMARIOcore FeMaLe 126 7 3 2.33 0 -
Ukraine-KJ- Drunk Pacifist 3 6 31 0.19 0 -
United Kingdom-kJ- blackenedSun 15 6 20 0.30 0 -
GermanyM0destyBla1se 79 6 12 0.50 0 -
Czech Republic.:HDF:. Mazar Sharif 77 6 11 0.55 0 -
NetherlandsZp@m 11 6 9 0.67 0 -
Czech Republic.:HDF:.marmeláda 29 6 4 1.50 0 -
FinlandSpeshulGuy 147 6 4 1.50 0 -
CanadaMorgan Seman 536 6 2 3.00 0 -
Germany[En]b3nDer 325 6 2 3.00 0 -
United KingdomTheGentleManneOfLeisure 105 6 1 6.00 0 -
Poland[JOE] GraBa(rz) MADAO 129 5 19 0.26 0 -
Ukraine-KJ- DukE NukeM 17 5 13 0.38 0 -
Norway-KJ- Zycorax 21 5 12 0.42 0 -
United KingdomRick Blood 25 5 9 0.56 0 -
GermanyFooFighter 92 5 8 0.63 0 -
Croatiaguru{FlagZEros} 54 5 7 0.71 0 -
Ukraine[Banda]Жетон 247 5 6 0.83 0 -
Belgiumparasite 84 5 6 0.83 0 -
NetherlandsMasaru 286 5 5 1.00 0 -
SwedenТИΞ ςЩЄD׀ЅҢ PІппэ 442 5 5 1.00 0 -
United StatesAsshole Scouting Services, Inc. 49 5 5 1.00 0 -
EstoniaMunky Wrench 131 5 4 1.25 0 -
United KingdomFirah 148 5 3 1.67 0 -

Admin Options: Edit Player Details